Home | Varieties | Precancel Notes | FAQ | E MAIL | About Us | Symbols Used | What's New | Buying |
Notes |
397-698 |
700-1030 |
1031-1058 |
1059-1397 |
1398-1855 |
1897A- 3032 + Airmail/BOB |
Towns |
Wanted
Type the Cat # in the search box to view prices or order:
| CAT | Year | DESCRIPTION |
|---|---|---|
| 1398a PC | 1971 | 16¢ New York NY |
| 1398 EEPC | 1971 | 16¢ EE any city |
| 1401a PC | 1970 | 6¢ Pittsburg PA |
| 1402b PC | 1971 | 8¢ any city NH |
| 1414a type I | 1970 | 6¢ WG |
| 1414a 2PC | 1970 | 6¢ type I YG |
| 1414e PC | 1970 | 6¢ type II |
| 1509 LPC | 1973 | 10¢ local PC NY |
| 1510a PC | 1973 | 10¢ New York NY |
| 1510 LPC | 1973 | 10¢ local PC NY NY |
| 1518a PC | 1974 | 6.3¢ NY no period |
| 1518a NPC | 1976 | 6.3¢ NY no period |
| 1518a SPC | 1974 | 6.3¢ set of 129 issues, nh |
| 1520a PC | 1973 | 10¢ any city NH |
| 1581a PC | 1977 | 1¢ Chicago IL |
| 1581 LPC | 1977 | 1¢ local PC Waren OH |
| 1582a PC | 1977 | 2¢ any city NH |
| 1582 LPC | 1977 | 2¢ local PC NY |
| 1584a PC | 1977 | 3¢ no city NH |
| 1584a 2PC | 1976 | 3¢ with city scarce |
| 1584 LPC | 1977 | 3¢ local PC |
| 1585a PC | 1977 | 4¢ no city lines only |
| 1585a2PC | 1977 | 4¢ city NH scarce |
| 1585 LPC | 1977 | 4¢ local PC Fulton NY |
| 1591a PC | 1975 | 9¢ with city Dallas TX |
| 1591a 2PC | 1975 | 9¢ no city light shade SG |
| 1591a CPC | 1975 | 9¢ Richmond VA "Mail Early" block |
| 1591 LPC | 1975 | 9¢ local PC SG |
| 1591 LDGPC | 1975 | 9¢ local DG |
| 1591a M/E | 1975 | 9¢ Richmond VA "Mail Early" block of 6 |
| 1592a PC | 1977 | 10¢ Chicago IL |
| 1593 LPC | 1975 | 11¢ PC local New Y |
| 1596 PC | 1975 | 13¢ no city P-11x10.50 horiz |
| 1596 ST20PC | 1975 | 13¢ P-11x10.5 NC strip of 20 |
| 1596 C20PC | 1975 | 13¢ city strip of 20 |
| 1596 CIPC | 1975 | 13¢ P-11x10.50 city, sheet of 100 |
| 1596 LPC | 1976 | 13¢ local PC |
| 1597 LPC | 1978 | 15¢ local PC New York NY |
| 1606 PC | 1979 | 30¢ no city lines only, sheet of 100 |
| 1608 PC | 1979 | 50¢ lines only sheet of 100 Ll 39149 |
| 1608 2PC | 1979 | 50¢ 1st issue lines only 11.5 MM |
| 1608 3PC | 1979 | 50¢ 12.25 MM between lines |
| 1608 LPC | 1979 | 50¢ local PC |
| 1610 PC | 1979 | $1 lines only 10¾ MM dk shade sheet of 100 |
| 1610 2PC | 1979 | $1 lines 11½ MM apart |
| 1610 LPC | 1979 | $1 local PC |
| 1610 LTPC | 1979 | $1 light shade |
| 1611 LPC | 1978 | $2 local PC |
| 1612 LPC | 1979 | $5 local PC |
| 1613a 3APC | 1979 | 3.1¢ lines shifted down |
| 1613a PC | 1979 | 3.1¢ no city |
| 1613a 2PC | 1979 | 3.1¢ LHB |
| 1613a 3PC | 1979 | 3.1¢ Lhb lines shifted whi |
| 1613a 4PC | 1979 | 3.1¢ no city yellow response |
| 1613a 5PC | 1979 | 3.1¢ white response |
| 1614a PC | 1976 | 7.7¢ any city |
| 1614a 1set | 1976 | 1.30 set of 159 with Richmond VA |
| 1614a RPC | 1976 | 7.7¢ Richmond VA scarce |
| 1614a SetPC | 1976 | 7.7¢ set of 158 no Richmond VA |
| 1615a PC | 1976 | 7.9¢ any city SG |
| 1615a 2PC | 1976 | 7.9¢ DG Yellow Response "Cart-Sort" |
| 1615a 3PC | 1976 | 7.9¢ DG top line thin "Cart-Sort" |
| 1615a 4PC | 1976 | 7.9¢ DG shifted right "Cart-Sort" |
| 1615a DPC | 1976 | 7.9¢ MHB "Cart-Sort" |
| 1615a sPC | 1976 | 7.9¢ set of 108 cities centering as is |
| 1615C PC | 1978 | 8.4¢ any city SG |
| 1615C 2PC | 1976 | 8.4¢ SG line shade |
| 1615C DPC | 1978 | 8.4¢ lines MHB DG |
| 1615C setPC | 1976 | 8.4¢ set of 104 |
| 1616 .5PC | 1976 | 9¢ "Pre-Sort" .5 MM |
| 1616b PC | 1976 | 9¢ no city LP fine |
| 1616b D2PC | 1976 | 9¢ DG "Presort" dark shade |
| 1616b CPC | 1976 | 9¢ SG any city |
| 1616b DPC | 1976 | 9¢ "Pre-Sort" light shade |
| 1617a CIT | 1977 | 10¢ Pleasantville NY SG |
| 1617a D | 1977 | 10¢ no city DG |
| 1618a SG | 1975 | 13¢ no city SG |
| 1618a 2PC | 1975 | 13¢ any city NH Fine |
| 1618a 4PC | 1975 | 13¢ DG "Presort" light |
| 1618a 5PC | 1975 | 13¢ DG "Presort" lines shift |
| 1618a 6PC | 1975 | 13¢ DG "Presort" LP/GP of 5 |
| 1618a DDG | 1975 | 13¢ "Presort" DG |
| 1618a DPC | 1975 | 13¢ no city US |
| 1622c LPC | 1975 | 13¢ local PC P-11 |
| 1622 LPC | 1975 | 13¢ local PC |
| 1813a PC | 1980 | 3.5¢ lines 4/5½ MM from |
| 1813a 2PC | 1980 | 3.5¢ LP/GP lines 6 MM from |
| 1813a 3PC | 1980 | 3.5¢ lines 3 MM from b |
| 1813a 4PC | 1980 | 3.5¢ gap pair combo |
| 1816a PC | 1981 | 12¢ lines only |
| 1816a 2PC | 1981 | 12¢ "Presorted" |
| 1816 ERPC | 1981 | 12¢ "Presort" pr brown color error |
| 1816a ERPC | 1981 | 12¢ brown color error single |
| 1844 LPC | 1983 | 1¢ local PC |
| 1848 LPC | 1983 | 5¢ local PC |
| 1860 LPC | 1982 | 20¢ local PC |
| 1861 LPC | 1983 | 20¢ local PC |
| 1869 LPC | 1985 | 50¢ local PC H P-11.2 |
| 1890 LPC | 1981 | 18¢ New York NY local PC |
| 1895b PC | 1981 | 20¢ no city lines only |
Notes |
397-698 |
700-1030 |
1031-1058 |
1059-1397 |
1398-1855 |
1897A- 3032 + Airmail/BOB |
Towns |
Wanted
Home |
Varieties |
Precancel Notes |
FAQ |
E MAIL |
About Us |
Symbols Used |
What's New |
Buying |
Sitemap |
.
Copyright © 1960-2006 Avbstamps. All Rights Reserved.
Last updated: November 4, 2006
Victor Bove, P.O. Box 534, New Monmouth,NJ 07748